Share our great offers with your friends
Speed Limits - Vanarama’s Best Practise Guide for Van Drivers
It is important to observe the speed limit and that you are aware of what it is in relation to your vehicle. The following table states what they are clearly
| Vehicle | Built Up Areas ea | Single Carriage-ways | Dual Carriage-ways e ways | Motorways |
| Car-derived vans and light vans up to 2 tonnes GVW | 30 | 60 | 70 | 70 |
| Car-derived vans towing trailers | 30 | 50 | 60 | 60 |
| Vans up to 3.5 tonnes GVW | 30 | 50 | 60 | 70 |
| Vehicles up to 7.5 tonnes GVW | 30 | 50 | 60 | 70 |
| Vehicles up to 7.5 tonnes GVW with trailers | 30 | 50 | 60 | 60 |

It is important to observe the speed limit at all times. Car derived vans tend to have the same speeds as cars. Check your V5 document to see if your vehicle falls into this category.
![]() | ![]() |





